Transparency by design
Open Data & Licensing
Nepal Impact is sector infrastructure: the underlying record is open, free, and built to be reused. This page states the licence, points to every machine-readable surface, and documents what each field means.
Licence
The aggregated dataset compiled by Nepal Impact is released under CC-BY-4.0 (Creative Commons Attribution 4.0). You are free to share and adapt it — including for commercial use — as long as you give appropriate credit to nepalimpact.org.
Each individual record also attributes its upstream source(s). Where an upstream source carries its own licence or terms, those continue to apply to that source's underlying data. When in doubt, attribute both Nepal Impact and the named source.
How to access the data
Where the data comes from
- IATI Registry
- World Bank Projects API
- UN OCHA / ReliefWeb
- UNDP Transparency
- Humanitarian Data Exchange (HDX)
- Association of INGOs in Nepal (AIN)
- Social Welfare Council (SWC)
- Nepali news outlets (Kathmandu Post, Nepali Times, Online Khabar, Setopati, …)
Data dictionary
Organizations
| id | Stable internal identifier for the organization. |
| name | Canonical organization name (deduplicated across sources). |
| type | Classification: INGO, NGO, UN, Bilateral, Multilateral, Foundation, Government, etc. |
| country_origin | Country the organization is headquartered in, where known. |
| website | Official website URL, where known. |
| sectors | Thematic sectors the organization works in (health, education, WASH, …). |
| locations | Districts / provinces in Nepal where the organization is active. |
| verified | True when the org has claimed and verified its profile, or been verified by an editor. |
| completeness | 0–100 score for how complete the record is (more sources, more fields). |
| iati_ref | IATI reporting-organisation identifier, where the org publishes to IATI. |
| source_count | Number of distinct upstream sources backing this record. |
| url | Canonical page for the organization on nepalimpact.org. |
Projects
| id | Stable internal identifier for the project. |
| title | Project title as reported by the source. |
| status | Lifecycle status (pipeline, active, completed, …). |
| budget_amount / budget_currency | Committed budget and its currency. |
| disbursement_amount | Amount disbursed so far, where reported. |
| start_date / end_date | Planned or actual project period (ISO 8601). |
| reporting_org | Organization that reported the project (typically the funder). |
| sectors / locations | Thematic sectors and districts/provinces covered. |
| iati_identifier | IATI activity identifier, where available. |
| source_count | Number of distinct upstream sources backing this record. |
Opportunities
| id | Stable internal identifier for the opportunity. |
| title | Role / opportunity title. |
| type | full-time, contract, volunteer, internship, … |
| organization | Hiring organization name. |
| location | Duty station or location text. |
| deadline | Application deadline (ISO 8601), where known. |
| posted_date | When the opportunity was first listed. |
| apply_url | Link to apply on the source site. |
| status | open or closed. The public API and feeds surface open roles. |
Building something with this data? See the API documentation. Spotted an error in a record? Every page links back to its sources so corrections can be traced.